wbTeamPro Feature Request & Bug Tracker - wbTeamPro | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0010094 | wbTeamPro | [All Projects] Features | public | 2017-01-30 09:31 | 2015-01-25 00:00 |
| Reporter | webuddha | ||||
| Assigned To | webuddha | ||||
| Priority | normal | Severity | minor | Reproducibility | N/A |
| Status | Implemented | Resolution | added | ||
| Platform | OS | OS Version | |||
| Product Version | |||||
| Target Version | v3.0.x Series | Applied to Version | v3.0.x Series | ||
| Summary | 0010094: Range filter for Action list | ||||
| Description | Implemented a filter for the actions list that allows range values, ie: 0-99 51-100 and combinations separated by a comma 0, 100 0, 10-30, 100 | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | action | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2013-03-07 15:58 | webuddha | New Issue | |||
| 2013-03-07 15:58 | webuddha | Assigned To | => webuddha | ||
| 2013-03-07 15:58 | webuddha | Tag Attached: action | |||
| 2013-03-07 15:58 | webuddha | Status | New => Implemented | ||
| 2013-03-07 23:42 | webuddha | Category | Suggestions => Features | ||
| There are no notes attached to this issue. |