wbTeamPro Feature Request & Bug Tracker - wbTeamPro | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0010392 | wbTeamPro | [All Projects] Features | public | 2017-01-30 09:31 | 2015-01-25 00:00 |
| Reporter | CavalloComm | ||||
| Assigned To | webuddha | ||||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | Planned | Resolution | open | ||
| Platform | OS | OS Version | |||
| Product Version | v3.0.35 | ||||
| Target Version | Applied to Version | ||||
| Summary | 0010392: Custom Reportable Fields in Project Overview | ||||
| Description | It would be nice to be able to add a few custom fields to the overall project, like the "Budget Amount" of dollars, Actual Cost vs Billed...# of Hours Committed to Client - something like that to be able to pull reports. This way even when the project is finished, we can see which ones were profitable when there was a flat fee. | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2014-05-01 15:21 | CavalloComm | New Issue | |||
| 2014-05-01 15:21 | CavalloComm | ||||
| 2014-06-16 16:14 | webuddha | Assigned To | => webuddha | ||
| 2014-06-16 16:14 | webuddha | Status | New => Planned | ||
| There are no notes attached to this issue. |