wbTeamPro Feature Request & Bug Tracker - wbTeamPro | ||||||||||
| View Issue Details | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||
| 0010410 | wbTeamPro | [All Projects] Features | public | 2017-01-30 09:31 | 2015-01-25 00:00 | |||||
| Reporter | CavalloComm | |||||||||
| Assigned To | webuddha | |||||||||
| Priority | normal | Severity | feature | Reproducibility | N/A | |||||
| Status | Planned | Resolution | open | |||||||
| Platform | OS | OS Version | ||||||||
| Product Version | v3.0.36 | |||||||||
| Target Version | Applied to Version | |||||||||
| Summary | 0010410: Multiple Closed Statuses | |||||||||
| Description | Is it possible to have more than 1 closed status? I know that it will automatically assign a status, but we may also have a "skipped" status which means it was something we were going to do but the client decided to abandon that task, but for an overall project standpoint, I would want that to show 100% but skipped or something to that nature. | |||||||||
| Steps To Reproduce | ||||||||||
| Additional Information | ||||||||||
| Tags | No tags attached. | |||||||||
| Relationships |
| |||||||||
| Attached Files | ||||||||||
| Issue History | ||||||||||
| Date Modified | Username | Field | Change | |||||||
| 2014-05-19 19:29 | CavalloComm | New Issue | ||||||||
| 2014-05-19 19:29 | CavalloComm | |||||||||
| 2014-05-19 19:37 | CavalloComm | Note Added: 0010125 | ||||||||
| 2014-11-11 14:10 | webuddha | Note Added: 0010176 | ||||||||
| 2014-11-11 14:10 | webuddha | Assigned To | => webuddha | |||||||
| 2014-11-11 14:10 | webuddha | Status | New => Planned | |||||||
| 2014-11-11 14:10 | webuddha | Relationship added | related to 0010234 | |||||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||