wbTeamPro Feature Request & Bug Tracker - wbTeamPro | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0010619 | wbTeamPro | [All Projects] Features | public | 2017-01-30 09:31 | 2015-01-25 00:00 |
| Reporter | webuddha | ||||
| Assigned To | webuddha | ||||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | Implemented | Resolution | added | ||
| Platform | OS | OS Version | |||
| Product Version | |||||
| Target Version | v3.4.x rc | Applied to Version | v3.4.x rc | ||
| Summary | 0010619: Implemented admin rate calculation on invoice handler | ||||
| Description | Added timelog grouping default project load for rate calculation Added admin resource rate calculation to loadlist query | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | invoicing, rates | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2014-11-16 17:26 | webuddha | New Issue | |||
| 2014-11-16 17:26 | webuddha | Assigned To | => webuddha | ||
| 2014-11-16 17:26 | webuddha | ||||
| 2014-11-16 17:26 | webuddha | Tag Attached: invoicing | |||
| 2014-11-16 17:26 | webuddha | Tag Attached: rates | |||
| 2014-11-16 17:26 | webuddha | Status | New => Implemented | ||
| 2014-11-16 17:26 | webuddha | Resolution | open => added | ||
| There are no notes attached to this issue. |