wbTeamPro Feature Request & Bug Tracker - wbTeamPro | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0010862 | wbTeamPro | [All Projects] Features | public | 2017-01-30 09:31 | 2015-01-25 00:00 |
| Reporter | webuddha | ||||
| Assigned To | webuddha | ||||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | Implemented | Resolution | added | ||
| Platform | OS | OS Version | |||
| Product Version | v3.4.x rc | ||||
| Target Version | v3.4.x rc | Applied to Version | v3.4.x rc | ||
| Summary | 0010862: ec92961 - Added Elapsed Duration info-graphic | ||||
| Description | Added graphic in duration column showing three values: 1) PIE Graph showing the Duration to Elapsed Ratio, where 50 hrs logged on a 100hr project would show as 50% 2) Circle border showing the current date position in the Start to End period for the item, where Jan 15th will show a half-circle on an item with a Start to End period of Jan 1st to Jan 30th. 3) PIE Graph color coding, where the relationship of the Duration/Elapsed ratio as compared to the Start/End position to determine whether the item is: 3.a) Ahead of schedule - Blue 3.b) On Schedule - Green 3.c) Behind Schedule - Red 4) A mouseover provides a label indicating the status. | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | gui | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2016-01-29 14:06 | webuddha | New Issue | |||
| 2016-01-29 14:06 | webuddha | Assigned To | => webuddha | ||
| 2016-01-29 14:06 | webuddha | Tag Attached: gui | |||
| 2016-01-29 14:06 | webuddha | ||||
| 2016-01-29 14:06 | webuddha | Status | New => Implemented | ||
| 2016-01-29 14:06 | webuddha | Resolution | open => added | ||
| There are no notes attached to this issue. |