wbTeamPro Feature Request & Bug Tracker - wbTeamPro | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0010867 | wbTeamPro | [All Projects] Features | public | 2017-01-30 09:31 | 2015-01-25 00:00 |
| Reporter | webuddha | ||||
| Assigned To | webuddha | ||||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | Implemented | Resolution | fixed | ||
| Platform | OS | OS Version | |||
| Product Version | v3.4.3.0 | ||||
| Target Version | v3.4.3.0 | Applied to Version | v3.4.3.0 | ||
| Summary | 0010867: Added duration graph to Project Activity widget | ||||
| Description | Added 3-point duration graph to Project Activity widget | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2016-02-18 11:04 | webuddha | New Issue | |||
| 2016-02-18 11:04 | webuddha | ||||
| 2016-02-18 11:15 | webuddha | Status | New => Implemented | ||
| 2016-02-18 11:15 | webuddha | Resolution | open => fixed | ||
| 2016-02-18 11:15 | webuddha | Assigned To | => webuddha | ||
| 2016-02-18 11:15 | webuddha | Applied to Version | => v3.4.3.0 | ||
| There are no notes attached to this issue. |