wbTeamPro Feature Request & Bug Tracker - wbTeamPro | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0010934 | wbTeamPro | [All Projects] Features | public | 2017-01-30 09:31 | 2017-04-11 04:46 |
| Reporter | webuddha | ||||
| Assigned To | |||||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | New | Resolution | open | ||
| Platform | OS | OS Version | |||
| Product Version | |||||
| Target Version | Applied to Version | ||||
| Summary | 0010934: SCRUM Dashboard | ||||
| Description | I need a SCRUM dashboard for each project to have: "TO DO". "IN PROGRESS". "DONE". "UN PLANNED ITEMS" and the drag and drop ability to move activities like if they were post its | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2017-01-11 20:51 | webuddha | New Issue | |||
| 2017-01-11 20:51 | webuddha | ||||
| 2017-04-11 04:46 | Makers | ||||
| There are no notes attached to this issue. |