wbTeamPro Feature Request & Bug Tracker - wbTeamPro | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0011030 | wbTeamPro | [All Projects] Features | public | 2019-02-05 15:39 | 2019-02-05 15:39 |
Reporter | guest | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | New | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | Applied to Version | ||||
Summary | 0011030: Bubble up duration and time | ||||
Description | Currently we can assign duration but that information is only used in a small graph that is not helpful. Ideally the budget hours for each action which roll up and calculate a project level budget. Then as hours are booked to each action the percentage complete for that action and overall project would increase - show a bar graph like now showing the percentage complete but based on hours booked and budget. If it goes over budget show the percentage and make it red. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2019-02-05 15:39 | guest | New Issue | |||
2019-02-05 15:39 | guest |
There are no notes attached to this issue. |