| All Projects | wbTeamPro | wbTimeLog |
| Anonymous | Login | Signup for a new account | 2026-04-16 11:07 EST | ![]() |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| Viewing Issues (1 - 50 / 232) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ First Prev 1 2 3 4 5 Next Last ] | |||||||||||
| P | ID | Summary | Status | Product Version | Applied to Version | Category | Severity | Updated | # | ||
| 0011016 | if I set an action as hidden the email notification starts the same | New | [wbTeamPro] Bugs | minor | 2018-03-31 | ||||||
| 0010983 | Mobile View is broken and not conforming to WHMCS 7. | Resolved | 3.16.2 | [wbTeamPro] Bugs | major | 2018-02-09 | 1 | ||||
| 0010939 | Addon Permissions not passing to wbTeamPro | Resolved | [wbTeamPro] Bugs | minor | 2018-02-09 | ||||||
| 0010899 | Breadcrumbs client side reversed | Under Review | [wbTeamPro] Bugs | minor | 2018-02-09 | ||||||
| 0010985 | MySQL 5.7.5+ compatability with ONLY_FULL_GROUP_BY | Planned | 3.20.2.0 | [wbTeamPro] Bugs | minor | 2018-02-09 | 1 | ||||
| 0011003 | Broken links with name anchors in most urgent tasks list | Under Review | 3.16.2 | [wbTeamPro] Bugs | minor | 2018-02-09 | |||||
| 0010897 | Can't add client to time log | Under Review | v3.8.x | [wbTeamPro] Bugs | minor | 2018-02-09 | 1 | ||||
| 0010843 | Default Billing status issues | Planned | [wbTeamPro] Bugs | minor | 2018-02-09 | ||||||
| 0010841 | List not accurate after Changing status of action in filtered list | Under Review | [wbTeamPro] Bugs | minor | 2018-02-09 | ||||||
| 0010825 | Active Timelog orphaned on delete action | Under Review | [wbTeamPro] Bugs | minor | 2018-02-09 | ||||||
| 0010999 | wbTimelog_Balance report missing language defines | Resolved | v3.7 | [wbTimeLog] Bugs | block | 2017-08-14 | 1 | 1 | |||
| 0010769 | Project list page // Bug | Under Review | [wbTeamPro] Bugs | minor | 2017-02-09 | 3 | |||||
| 0010964 | Patched a fatal error introduced in v3.12.0 | Implemented | 3.16.x | 3.16.x | [wbTeamPro] Bugs | major | 2017-01-25 | ||||
| 0010962 | Fixed visual glitch on WHMCS dashboard with wbTeamPro widgets | Implemented | 3.16.x | 3.16.x | [wbTeamPro] Bugs | minor | 2017-01-25 | ||||
| 0010957 | Patched Spanish language file on some client side translations | Implemented | 3.15.x | 3.15.x | [wbTeamPro] Bugs | minor | 2017-01-25 | ||||
| 0010946 | Patched an error with starting a time log on the action list | Implemented | v3.11.x | v3.11.x | [wbTeamPro] Bugs | minor | 2017-01-25 | ||||
| 0010945 | Fixed product selection visibility on project edit screen | Implemented | v3.11.x | v3.11.x | [wbTeamPro] Bugs | minor | 2017-01-25 | ||||
| 0010944 | Fixed a javascript error within wbSession | Implemented | v3.11.x | v3.11.x | [wbTeamPro] Bugs | minor | 2017-01-25 | ||||
| 0010928 | Patched bug with wbTeamPro timelog links in list | Resolved | v3.7 | v3.7 | [wbTimeLog] Bugs | minor | 2017-01-04 | ||||
| 0010927 | Patched styling conflict on monthly report year | Resolved | v3.6 | v3.6 | [wbTimeLog] Bugs | trivial | 2017-01-04 | ||||
| 0010924 | Patch database isolation issue | Resolved | v3.5 | v3.5 | [wbTimeLog] Bugs | major | 2017-01-04 | ||||
| 0010923 | Patch admin monthly report | Resolved | v3.5 | v3.5 | [wbTimeLog] Bugs | major | 2017-01-04 | ||||
| 0010912 | Added missing google jsapi | Resolved | v3.3 | v3.3 | [wbTimeLog] Bugs | minor | 2017-01-03 | ||||
| 0010908 | Patch credit expiration bug | Resolved | v3.0 | v3.0 | [wbTimeLog] Bugs | major | 2017-01-03 | ||||
| 0010889 | Time Log Billing - Invoice Dates go to 00/00/0000 | Resolved | v3.8.x | [wbTeamPro] Bugs | major | 2016-07-20 | 1 | ||||
| 0010891 | Change Parent Action Glitch | Under Review | v3.8.x | [wbTeamPro] Bugs | minor | 2016-07-20 | |||||
| 0010892 | PHP in Action Notes Error | Planned | v3.8.x | [wbTeamPro] Bugs | major | 2016-07-20 | |||||
| 0010882 | Ticket Timelog / Project Client issue | Resolved | v3.7.x | v3.7.x | [wbTeamPro] Bugs | minor | 2016-06-28 | 1 | |||
| 0010883 | Date Reverts to 12/31/1969 when Mass Editing | Resolved | v3.7.x | v3.8.x | [wbTeamPro] Bugs | major | 2016-06-28 | 1 | |||
| 0010885 | Recent Activity Timelog link with wrong path | Resolved | v3.7.x | v3.8.x | [wbTeamPro] Bugs | minor | 2016-06-28 | 1 | 1 | ||
| 0010886 | The big idea change world NWSLTTRS | Closed | v3.7.x | [wbTeamPro] Bugs | major | 2016-06-28 | 2 | 1 | |||
| 0010988 | Fixed client link on project | Resolved | 3.4.3.1 | 3.4.3.1 | [wbTeamPro] Bugs | minor | 2015-02-04 | ||||
| 0010989 | Patched invoice/ticket dialogs on client view | Resolved | 3.4.3.1 | 3.4.3.1 | [wbTeamPro] Bugs | minor | 2015-02-04 | ||||
| 0010675 | Time tracking for tickets - assign to the right client | Resolved | v3.4.x rc | v3.4.x rc | [wbTeamPro] Bugs | tweak | 2015-01-25 | 1 | |||
| 0010617 | Fixed tab reload bug on ticket dialog | Resolved | v3.4.x rc | [wbTeamPro] Bugs | minor | 2015-01-25 | |||||
| 0010639 | Dashboard style / class corrections | Resolved | v3.4.x rc | [wbTeamPro] Bugs | minor | 2015-01-25 | |||||
| 0010653 | New timelog invoicing screen issues | Resolved | v3.6.x beta | [wbTeamPro] Bugs | minor | 2015-01-25 | 4 | 1 | |||
| 0010657 | Fixed default hourly_rate / tax_rate values | Resolved | v3.4.x rc | [wbTeamPro] Bugs | minor | 2015-01-25 | |||||
| 0010659 | Resolved normalize issues | Resolved | v3.4.x rc | [wbTeamPro] Bugs | minor | 2015-01-25 | |||||
| 0010662 | Fixed static function definition in request class. | Resolved | v3.4.x rc | [wbTeamPro] Bugs | minor | 2015-01-25 | |||||
| 0010666 | Removed default value from project_type filter | Resolved | v3.4.x rc | [wbTeamPro] Bugs | minor | 2015-01-25 | |||||
| 0010668 | Fixed permission error on action edit by assignee. | Resolved | v3.4.x rc | [wbTeamPro] Bugs | minor | 2015-01-25 | |||||
| 0010671 | Log Plugin - Timelog links load broken page | Resolved | v3.4.x rc | [wbTeamPro] Bugs | minor | 2015-01-25 | 1 | ||||
| 0010672 | Client value on timelog not updating with project | Resolved | v3.4.x rc | [wbTeamPro] Bugs | minor | 2015-01-25 | 1 | ||||
| 0010698 | Date/Time selection dialog not working properly | Resolved | [wbTeamPro] Bugs | minor | 2015-01-25 | 3 | 1 | ||||
| 0010690 | Incomplete actions report includes archived Projects and Templates in Print screen | Resolved | v3.4.x rc | v3.6.x beta | [wbTeamPro] Bugs | trivial | 2015-01-25 | 1 | |||
| 0010695 | Legacy Function notice on "Invoice Actions" click | Resolved | [wbTeamPro] Bugs | major | 2015-01-25 | 1 | |||||
| 0010685 | New Ticket button not working | Resolved | v3.4.x rc | v3.4.x rc | [wbTeamPro] Bugs | minor | 2015-01-25 | 1 | |||
| 0010709 | Update after post in dashboard action row error | Resolved | [wbTeamPro] Bugs | major | 2015-01-25 | ||||||
| 0010705 | "No items to invoice" issue when trying to invoice items in timelog | Resolved | v3.4.x rc | v3.6.x beta | [wbTeamPro] Bugs | major | 2015-01-25 | 3 | 1 | ||
| [ First Prev 1 2 3 4 5 Next Last ] | |||||||||||
| New | Feedback | Under Review | Planned | In Progress | Implemented | Resolved | Closed |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| Copyright © 2000 - 2026 MantisBT Team |