| All Projects | wbTeamPro | wbTimeLog |
| Anonymous | Login | Signup for a new account | 2026-04-16 21:20 EST | ![]() |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| View Issue Details [ Jump to Notes ] [ 1 Vote ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0010232 | wbTeamPro | [All Projects] Bugs | public | 2017-01-30 09:31 | 2015-01-25 00:00 | ||||
| Reporter | a104 | ||||||||
| Assigned To | webuddha | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | Resolved | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | v3.0.x Series | ||||||||
| Target Version | Applied to Version | v3.0.x Series | |||||||
| Summary | 0010232: Project Complete | ||||||||
| Description | Hi, When viewing the project in the client area and the client isn't allow to view any task, I get the following: Project Complete: 0% 43yr 4mo. If I allow the client to view 1 task, then everything is correct. Please review the code for the elapsed when there's no action available. Thanks | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2013-04-22 11:08 | a104 | New Issue | |
| 2013-04-22 11:08 | a104 | ||
| 2013-05-30 07:33 | webuddha | Assigned To | => webuddha |
| 2013-05-30 07:33 | webuddha | Status | New => Under Review |
| 2015-02-04 16:48 | webuddha | Status | Under Review => Resolved |
| 2015-02-04 16:48 | webuddha | Applied to Version | => v3.0.x Series |
| 2015-02-04 16:48 | webuddha | Resolution | open => fixed |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| Copyright © 2000 - 2026 MantisBT Team |