| All Projects | wbTeamPro | wbTimeLog |
| Anonymous | Login | Signup for a new account | 2026-04-16 21:14 EST | ![]() |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| View Issue Details [ Jump to Notes ] [ 1 Vote ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0010293 | wbTeamPro | [All Projects] Features | public | 2017-01-30 09:31 | 2015-01-25 00:00 | ||||
| Reporter | tagteam | ||||||||
| Assigned To | webuddha | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | Implemented | Resolution | added | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Applied to Version | v3.4.x rc | |||||||
| Summary | 0010293: Add date option to billing config | ||||||||
| Description | It would be nice to have an option like Date [BR] Project Name [BR] Action Name - Elapsed Thanks | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Notes |
|
|
(0010067) tagteam (reporter) 2013-11-14 10:16 |
Is there any way I can do this for the time being manually editing the code? Thanks |
|
(0010162) webuddha (administrator) 2014-11-11 13:04 |
Timelog Start is now an available field for the timelog invoice line item definitions. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2013-10-13 20:58 | tagteam | New Issue | |
| 2013-10-13 20:58 | tagteam | ||
| 2013-11-14 10:16 | tagteam | Note Added: 0010067 | |
| 2014-11-11 13:04 | webuddha | Note Added: 0010162 | |
| 2014-11-11 13:04 | webuddha | Status | New => Implemented |
| 2014-11-11 13:04 | webuddha | Applied to Version | => v3.4.x rc |
| 2014-11-11 13:04 | webuddha | Resolution | open => added |
| 2014-11-11 13:04 | webuddha | Assigned To | => webuddha |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| Copyright © 2000 - 2026 MantisBT Team |