| All Projects | wbTeamPro | wbTimeLog |
| Anonymous | Login | Signup for a new account | 2026-04-19 18:46 EST | ![]() |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| View Issue Details [ Jump to Notes ] [ 1 Vote ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0010337 | wbTeamPro | [All Projects] Features | public | 2017-01-30 09:31 | 2015-01-25 00:00 | ||||
| Reporter | DiscountWebDesigner | ||||||||
| Assigned To | webuddha | ||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||
| Status | Closed | Resolution | not fixable | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | v3.0.26 | ||||||||
| Target Version | Applied to Version | v3.0.26 | |||||||
| Summary | 0010337: Table Column Sort | ||||||||
| Description | Please add column table sorting to all tables. The main actions table has it but not the ones within the project. | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Notes |
|
|
(0010082) webuddha (administrator) 2014-02-05 13:58 |
All tables the can be sortable are currently sortable. The action tree cannot be sorted without breaking the tree hierarchy and ordering logic. The action list view is provided in the project for sorting purposes. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2014-02-05 12:18 | DiscountWebDesigner | New Issue | |
| 2014-02-05 12:18 | DiscountWebDesigner | ||
| 2014-02-05 13:58 | webuddha | Note Added: 0010082 | |
| 2014-02-05 13:58 | webuddha | Status | New => Closed |
| 2014-02-05 13:58 | webuddha | Assigned To | => webuddha |
| 2014-02-05 13:58 | webuddha | Resolution | open => not fixable |
| 2014-02-05 13:58 | webuddha | Applied to Version | => v3.0.26 |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| Copyright © 2000 - 2026 MantisBT Team |