All Projects | wbTeamPro | wbTimeLog |
Anonymous | Login | Signup for a new account | 2025-02-17 03:09 EST | ![]() |
Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] [ 0 Votes
] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0010160 | wbTeamPro | [All Projects] Features | public | 2017-01-30 09:31 | 2015-01-25 00:00 | ||||||||
Reporter | webuddha | ||||||||||||
Assigned To | webuddha | ||||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||||
Status | Planned | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | v3.0.x Series | ||||||||||||
Target Version | Next Minor Release | Applied to Version | |||||||||||
Summary | 0010160: Render a dash on all empty list table cells | ||||||||||||
Description | When viewing topic or file lists, the action column is sometimes empty. A dash would be more specific to indicate no value. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files |
![]() |
|||
Date Modified | Username | Field | Change |
2013-03-12 09:04 | webuddha | New Issue | |
2013-03-12 09:04 | webuddha | Assigned To | => webuddha |
2013-03-12 09:04 | webuddha | Status | New => Planned |
2013-06-17 12:42 | webuddha | Target Version | v3.0.6 => Next Minor Release |
Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
Copyright © 2000 - 2025 MantisBT Team |