| All Projects | wbTeamPro | wbTimeLog |
| Anonymous | Login | Signup for a new account | 2026-04-16 18:12 EST | ![]() |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| View Issue Details [ Jump to Notes ] [ 1 Vote
] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0010194 | wbTeamPro | [All Projects] Features | public | 2017-01-30 09:31 | 2015-01-25 00:00 | ||||||||
| Reporter | webuddha | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||
| Status | Under Review | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | |||||||||||||
| Target Version | Applied to Version | ||||||||||||
| Summary | 0010194: Segmented / OnDemand Action tree loading | ||||||||||||
| Description | Currently the entire action list loads in the Tree and Gantt views. For large projects this is difficult to manage. Ideally a collapsed tree would load nodes as they are expanded. Small trees would load (by default) completely expanded. Large trees could load partially expanded. Nodes with more than X records could have a "Load More" trailing row. | ||||||||||||
| Tags | gantt, tree view | ||||||||||||
| Attached Files | |||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2013-03-26 10:12 | webuddha | New Issue | |
| 2013-03-26 10:12 | webuddha | ||
| 2013-03-26 10:12 | webuddha | Status | New => Under Review |
| 2013-03-26 10:12 | webuddha | Tag Attached: gantt | |
| 2013-03-26 10:12 | webuddha | Tag Attached: tree view | |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| Copyright © 2000 - 2026 MantisBT Team |