| All Projects | wbTeamPro | wbTimeLog |
| Anonymous | Login | Signup for a new account | 2026-08-20 10:46 EST | ![]() |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| View Issue Details [ Jump to Notes ] [ 1 Vote ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0010211 | wbTeamPro | [All Projects] Features | public | 2017-01-30 09:31 | 2015-01-25 00:00 | ||||
| Reporter | MaxOnTheHill | ||||||||
| Assigned To | webuddha | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | Implemented | Resolution | added | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Applied to Version | v3.0.x Series | |||||||
| Summary | 0010211: customer view for the gantt | ||||||||
| Description | I know there was some previous work done on this, but doesn't seem to be there ... am I supposed to be seeing a gantt on the client frontend, or is it still on the way? | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2013-04-16 00:57 | MaxOnTheHill | New Issue | |
| 2013-04-16 00:57 | MaxOnTheHill | ||
| 2014-11-11 11:01 | webuddha | Status | New => Implemented |
| 2014-11-11 11:01 | webuddha | Applied to Version | => v3.0.x Series |
| 2014-11-11 11:01 | webuddha | Resolution | open => added |
| 2014-11-11 11:01 | webuddha | Assigned To | => webuddha |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| Copyright © 2000 - 2026 MantisBT Team |