| All Projects | wbTeamPro | wbTimeLog |
| Anonymous | Login | Signup for a new account | 2026-04-19 15:19 EST | ![]() |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| View Issue Details [ Jump to Notes ] [ 1 Vote
] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0010276 | wbTeamPro | [All Projects] Features | public | 2017-01-30 09:31 | 2015-01-25 00:00 | ||||||||
| Reporter | StarNetwork | ||||||||||||
| Assigned To | webuddha | ||||||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||||||
| Status | Under Review | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | v3.0.13 | ||||||||||||
| Target Version | Applied to Version | ||||||||||||
| Summary | 0010276: Public Project - Open source or other | ||||||||||||
| Description | Hi, today projects assigned to Specific customer, and not "All customers" give this option will allow to manage general projects, Report on progress, roadmap, get feedbacks, etc... I recommend adding this Feature to wbteampro. Yours sincerely, Star Network. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
Notes |
|
|
(0010159) StarNetwork (reporter) 2014-11-11 13:00 |
Example for usage: https://www.hostthebest.com/devtracker.php [^] |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2013-08-12 17:53 | StarNetwork | New Issue | |
| 2013-08-12 17:53 | StarNetwork | ||
| 2014-11-11 12:50 | webuddha | Assigned To | => webuddha |
| 2014-11-11 12:50 | webuddha | Status | New => Under Review |
| 2014-11-11 13:00 | StarNetwork | Note Added: 0010159 | |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| Copyright © 2000 - 2026 MantisBT Team |