| All Projects | wbTeamPro | wbTimeLog |
| Anonymous | Login | Signup for a new account | 2026-04-17 17:48 EST | ![]() |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| View Issue Details [ Jump to Notes ] [ 1 Vote
] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0010424 | wbTeamPro | [All Projects] Features | public | 2017-01-30 09:31 | 2015-01-25 00:00 | ||||||||
| Reporter | StarNetwork | ||||||||||||
| Assigned To | webuddha | ||||||||||||
| Priority | normal | Severity | tweak | Reproducibility | always | ||||||||
| Status | Under Review | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | |||||||||||||
| Target Version | Applied to Version | ||||||||||||
| Summary | 0010424: Show Client Total Remaining Credit Hours on tickets | ||||||||||||
| Description | Hi, it's will be very useful to show on timer box on the bottom and not look like big issue. Image: http://images-uploader.com/image/5 [^] Best Regards, Star Network. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
Relationships |
|||||||
|
|||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2014-08-07 14:31 | StarNetwork | New Issue | |
| 2014-08-07 14:31 | StarNetwork | ||
| 2014-11-11 14:35 | webuddha | Relationship added | related to 0010415 |
| 2014-11-11 14:35 | webuddha | Assigned To | => webuddha |
| 2014-11-11 14:35 | webuddha | Status | New => Under Review |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| Copyright © 2000 - 2026 MantisBT Team |