| All Projects | wbTeamPro | wbTimeLog |
| Anonymous | Login | Signup for a new account | 2026-04-16 17:08 EST | ![]() |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| View Issue Details [ Jump to Notes ] [ 3 Votes
] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0010677 | wbTeamPro | [All Projects] Features | public | 2017-01-30 09:31 | 2015-01-25 00:00 | ||||||||
| Reporter | StarNetwork | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||||||
| Status | New | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | v3.4.x rc | ||||||||||||
| Target Version | Applied to Version | ||||||||||||
| Summary | 0010677: add information on ticket view timer popup | ||||||||||||
| Description | Hi, please consider to add the Total Remaining Credit Hours: (1h 4m) or Total Remaining Credit Hours: (-1h 4m) if it's in minus to the ticket view timer popup. Regards, | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2015-01-09 10:34 | StarNetwork | New Issue | |
| 2015-01-09 10:34 | StarNetwork | ||
| 2015-01-09 10:41 | maxsys | ||
| 2015-01-10 16:48 | tsuri55 | ||
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| Copyright © 2000 - 2026 MantisBT Team |