| All Projects | wbTeamPro | wbTimeLog |
| Anonymous | Login | Signup for a new account | 2025-11-18 03:14 EST | ![]() |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| View Issue Details [ Jump to Notes ] [ 3 Votes
] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0010931 | wbTeamPro | [All Projects] Features | public | 2017-01-30 09:31 | 2018-01-23 02:35 | ||||||||
| Reporter | guest | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||
| Status | New | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | |||||||||||||
| Target Version | Applied to Version | ||||||||||||
| Summary | 0010931: Staff Schedule Tracking & Staff Dashboard | ||||||||||||
| Description | I have an idea about an add-on for staff management, which could include: - staff information - attendance records - monthly time sheet - salary payment slips - vacations Staff can have a dashboard about his tasks, projects, and other information about his salary, timesheet, and attendance. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2017-01-11 18:31 | guest | New Issue | |
| 2017-01-11 18:31 | guest | ||
| 2017-04-11 04:49 | Makers | ||
| 2018-01-23 02:35 | ourwebmedia | ||
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| Copyright © 2000 - 2025 MantisBT Team |