All Projects | wbTeamPro | wbTimeLog |
Anonymous | Login | Signup for a new account | 2023-03-30 22:16 EST | ![]() |
Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] [ 1 Vote
] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0011002 | wbTeamPro | [All Projects] Features | public | 2017-08-30 09:03 | 2017-08-30 09:03 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||||
Status | New | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | |||||||||||||
Target Version | Applied to Version | ||||||||||||
Summary | 0011002: WHMCS Invoice Item "type" column | ||||||||||||
Description | The "type" column is not being defined when timelog invoices are generated. The createinvoice method used to generate the invoices does not state that this is an option. https://developers.whmcs.com/api-reference/createinvoice/ [^] The line items are ending up with a blank "type" value. It would be ideal if the line items indicated "Project" or "Timelog" or something. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files |
![]() |
|||
Date Modified | Username | Field | Change |
2017-08-30 09:03 | guest | New Issue | |
2017-08-30 09:03 | guest |
Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
Copyright © 2000 - 2023 MantisBT Team |