All Projects | wbTeamPro | wbTimeLog |
Anonymous | Login | Signup for a new account | 2024-11-13 06:27 EST |
Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] [ 2 Votes
] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0011005 | wbTeamPro | [All Projects] Features | public | 2018-01-04 21:34 | 2018-01-23 02:34 | ||||||||
Reporter | mkas | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | feature | Reproducibility | always | ||||||||
Status | New | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | 3.16.2 | ||||||||||||
Target Version | Applied to Version | ||||||||||||
Summary | 0011005: Assign a budget to a project and track invoicing | ||||||||||||
Description | We are looking for the ability to assign a total financial budget to a project, then to be able to track the invoices against that project. For example; Let's say we have a project where we agree with the client a total price of $5000.00 and $500 paid up-front. We want to record that the budget is $5000 and an there is an invoice for $500, meaning the remaining project budget is $4500. We want to be able to raise 'progress payment' invoices. Say, after stage 2, we raise another invoice for $1000, so the budget would be: $5000 starting budget -$500 deposit -$1000 invoice $3500 remaining This way we can keep track of how much we still need to invoice for the project. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files |
Issue History | |||
Date Modified | Username | Field | Change |
2018-01-04 21:34 | mkas | New Issue | |
2018-01-04 21:34 | mkas | ||
2018-01-23 02:34 | ourwebmedia |
Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
Copyright © 2000 - 2024 MantisBT Team |