All Projects | wbTeamPro | wbTimeLog |
Anonymous | Login | Signup for a new account | 2025-03-27 12:34 EST | ![]() |
Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] [ 1 Vote
] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0011011 | wbTeamPro | [All Projects] Features | public | 2018-02-21 07:27 | 2018-02-21 07:27 | ||||||||
Reporter | info@mypersonalwebmaster.com | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||||||
Status | New | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | |||||||||||||
Target Version | Applied to Version | ||||||||||||
Summary | 0011011: Give the opportunity to show project timelogs in the customer area | ||||||||||||
Description | give the opportunity to show project timelogs in the customer area Give the opportunity to show project timelogs in the customer area. With option to authorize or deny the visibility from the general settings and, if possible, also from every single project or action. It is very important to have the opportunity to show the customer how much time is dedicated to the individual phases of the project. Thanks regards Vincenzo BarilĂ | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files |
![]() |
|||
Date Modified | Username | Field | Change |
2018-02-21 07:27 | info@mypersonalwebmaster.com | New Issue | |
2018-02-21 07:27 | info@mypersonalwebmaster.com |
Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
Copyright © 2000 - 2025 MantisBT Team |