All Projects | wbTeamPro | wbTimeLog |
Anonymous | Login | Signup for a new account | 2023-03-30 22:34 EST | ![]() |
Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] [ 1 Vote
] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0011028 | wbTeamPro | [All Projects] Features | public | 2019-01-18 11:12 | 2019-01-18 11:12 | ||||||||
Reporter | webuddha | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||||
Status | New | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | |||||||||||||
Target Version | Applied to Version | ||||||||||||
Summary | 0011028: Add status indicator next to client/service in project list | ||||||||||||
Description | Add some indicator next to the client/product column values to indicate the status of those items. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files |
![]() |
|||
Date Modified | Username | Field | Change |
2019-01-18 11:12 | webuddha | New Issue | |
2019-01-18 11:12 | webuddha |
Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
Copyright © 2000 - 2023 MantisBT Team |