All Projects | wbTeamPro | wbTimeLog |
Anonymous | Login | Signup for a new account | 2023-03-30 21:59 EST | ![]() |
Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] [ 1 Vote
] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0011033 | wbTeamPro | [All Projects] Features | public | 2022-02-08 00:49 | 2022-02-08 00:49 | ||||||||
Reporter | aldingamedia | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | feature | Reproducibility | always | ||||||||
Status | New | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | |||||||||||||
Target Version | Applied to Version | ||||||||||||
Summary | 0011033: Apply custom value to actions when invoicing | ||||||||||||
Description | It would be great to have the option to add an alternative price for an action when creating an invoice. A third column that would initially populate the total but you can override the value to increase or discount the service. Even better, if this extra charge value could be noted somewhere as a profit. Example: A set of drawings are being drawn and the timer function used for the action. I stop the timer when I've completed the job. But I have completed the job in time under what I quoted the customer. If I could select all the actions (time entries) choose Invoice Rows and then override the value I charge for that action (time block). The column could be called 'Sale/Tax'. This Sale column would be the value visible on the invoice and the sub-total would reflect. On the dashboard of the project there could be a a profit value showing how much in front or behind this job was. Not only does this help with charging the client custom amounts it also indicates performance. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files | ![]() |
![]() |
|||
Date Modified | Username | Field | Change |
2022-02-08 00:49 | aldingamedia | New Issue | |
2022-02-08 00:49 | aldingamedia | File Added: Screenshot 2022-02-08 155446.jpg | |
2022-02-08 00:49 | aldingamedia |
Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
Copyright © 2000 - 2023 MantisBT Team |