| All Projects | wbTeamPro | wbTimeLog |
| Anonymous | Login | Signup for a new account | 2026-05-15 09:37 EST | ![]() |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| Viewing Issues (1 - 22 / 22) [ Print Reports ] [ CSV Export ] [ Excel Export ] | |||||||||||
| P | ID | Summary | Status | Product Version | Applied to Version | Category | Severity | Updated | # | ||
| 0010571 | wbTimeLog extended integration | Planned | [wbTimeLog] Features | minor | 2017-08-10 | 1 | |||||
| 0010908 | Patch credit expiration bug | Resolved | v3.0 | v3.0 | [wbTimeLog] Bugs | major | 2017-01-03 | ||||
| 0010578 | Added getTimelogListFilterFromRequest() | Implemented | v3.4.x rc | [wbTeamPro] Features | minor | 2015-01-25 | |||||
| 0010855 | 83a05dd - Patched rate field handler in timelog dialog | Resolved | v3.4.x rc | v3.4.x rc | [wbTeamPro] Bugs | minor | 2015-01-25 | ||||
| 0010851 | 1941954 - Improve timelog invoice filter to exclude orphaned items | Implemented | v3.4.x rc | v3.4.x rc | [wbTeamPro] Fundamental | minor | 2015-01-25 | ||||
| 0010660 | Updated invoice dialog missing record language | Implemented | v3.4.x rc | [wbTeamPro] Features | minor | 2015-01-25 | |||||
| 0010659 | Resolved normalize issues | Resolved | v3.4.x rc | [wbTeamPro] Bugs | minor | 2015-01-25 | |||||
| 0010657 | Fixed default hourly_rate / tax_rate values | Resolved | v3.4.x rc | [wbTeamPro] Bugs | minor | 2015-01-25 | |||||
| 0010619 | Implemented admin rate calculation on invoice handler | Implemented | v3.4.x rc | [wbTeamPro] Features | minor | 2015-01-25 | |||||
| 0010618 | Implemented group filter handler on timelog invoice handler | Implemented | v3.4.x rc | [wbTeamPro] Features | minor | 2015-01-25 | |||||
| 0010603 | Implemented admin rates in automatic billing plugin | Implemented | v3.4.x rc | [wbTeamPro] Features | minor | 2015-01-25 | |||||
| 0010067 | Add Invoicing feature | Implemented | v2.0.x Series | [wbTeamPro] Features | minor | 2015-01-25 | 1 | ||||
| 0010568 | Added total count on invoice dialog | Implemented | v3.3.x rc | [wbTeamPro] Features | minor | 2015-01-25 | |||||
| 0010565 | Added invoice line item formatting options | Implemented | v3.3.x rc | [wbTeamPro] Features | minor | 2015-01-25 | |||||
| 0010559 | Updates to timelog group invoicing | Implemented | v3.3.x rc | [wbTeamPro] Features | minor | 2015-01-25 | |||||
| 0010552 | Added grouping mode, timelog batch edit and timelog grouped invoicing operations | Implemented | v3.3.x rc | [wbTeamPro] Features | minor | 2015-01-25 | |||||
| 0010453 | Admin Area - fixed invalid timelog billing description format | Resolved | v3.1.1 rc | [wbTeamPro] Bugs | minor | 2015-01-25 | |||||
| 0010190 | Ability for Action Dependencies, Expected Hours Budgeting, and Work Week | Under Review | [wbTeamPro] Features | feature | 2015-01-25 | ||||||
| 0010282 | Time is rounded for invoice dialog generation | Resolved | v3.0.15 | v3.0.16 | [wbTeamPro] Bugs | minor | 2015-01-25 | ||||
| 0010150 | Able to manually assigned an invoice in the timelog. | Implemented | v3.0.6 | [wbTeamPro] Features | feature | 2015-01-25 | 1 | ||||
| 0010084 | Show action name when invoicing timelogs | Implemented | v2.1.x Series | [wbTeamPro] Features | minor | 2015-01-25 | |||||
| 0010082 | Gateway list in Invoice Dialog broken | Implemented | v2.0.x Series | v2.0.x Series | [wbTeamPro] Bugs | minor | 2015-01-25 | ||||
| New | Feedback | Under Review | Planned | In Progress | Implemented | Resolved | Closed |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| Copyright © 2000 - 2026 MantisBT Team |