| All Projects | wbTeamPro | wbTimeLog |
| Anonymous | Login | Signup for a new account | 2026-04-16 18:07 EST | ![]() |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| View Issue Details [ Jump to Notes ] [ 1 Vote ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0010195 | wbTeamPro | [All Projects] Bugs | public | 2017-01-30 09:31 | 2015-01-25 00:00 | ||||
| Reporter | webuddha | ||||||||
| Assigned To | webuddha | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | Resolved | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | v3.0.10 | Applied to Version | v3.0.10 | ||||||
| Summary | 0010195: Hide milestone +/- when no children | ||||||||
| Description | The +/- is deceiving on milestones that have no children. It should only be shown when child nodes exist. | ||||||||
| Tags | tree view | ||||||||
| Attached Files | |||||||||
Notes |
|
|
(0010017) webuddha (administrator) 2013-03-26 10:23 |
This was a glitch with the calculation of total children. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2013-03-26 10:16 | webuddha | New Issue | |
| 2013-03-26 10:16 | webuddha | ||
| 2013-03-26 10:16 | webuddha | Tag Attached: tree view | |
| 2013-03-26 10:16 | webuddha | Status | New => Planned |
| 2013-03-26 10:23 | webuddha | Note Added: 0010017 | |
| 2013-03-26 10:23 | webuddha | Status | Planned => Resolved |
| 2013-03-26 10:23 | webuddha | Applied to Version | => v3.0.10 |
| 2013-03-26 10:23 | webuddha | Resolution | open => fixed |
| 2013-03-26 10:23 | webuddha | Assigned To | => webuddha |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| Copyright © 2000 - 2026 MantisBT Team |