| All Projects | wbTeamPro | wbTimeLog |
| Anonymous | Login | Signup for a new account | 2026-04-19 15:10 EST | ![]() |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| View Issue Details [ Jump to Notes ] [ 3 Votes
] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0010264 | wbTeamPro | [All Projects] Features | public | 2017-01-30 09:31 | 2015-01-25 00:00 | ||||||||
| Reporter | StarNetwork | ||||||||||||
| Assigned To | webuddha | ||||||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||||||
| Status | Under Review | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | v3.0.13 | ||||||||||||
| Target Version | Applied to Version | ||||||||||||
| Summary | 0010264: Show Project managment and time tracking for relevant customers only | ||||||||||||
| Description | It's possible to hide the My Projects and My Time Tracking for all clients and show it only to customer with activity for example, if I have hosting customers (as many of whmcs admins) the Projects / times relevant only to some part of the customers and it's Unnecessary for everyone. Yours sincerely, Shalom Burla Star Network and Promotion LTD | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
Notes |
|
|
(0010110) webuddha (administrator) 2014-03-11 15:01 |
This can be done with some custom {php} added to the template where the link is being rendered. I believe providing this as a default part of the installation may be overkill. |
|
(0010111) webuddha (administrator) 2014-03-11 15:13 |
This would work for the wbTeamPro link {* wbTeamPro Customization *} {php} $myCount = mysql_fetch_assoc(full_query(" SELECT COUNT(*) AS `count` FROM `tbladdon_wbteampro_project` WHERE `client_userid` = '". (int)$this->_tpl_vars['clientsdetails']['id'] ."' AND `client_visible` = 'visible' ")); $this->_tpl_vars['userHasVisibleProject'] = ($myCount && (int)$myCount['count'] ? true : false); {/php} {if $userHasVisibleProject}<a class="dropdown-toggle" data-toggle="dropdown" href="#" title="{$LANG.wbteampro_tab}">Projects <b class="caret"></a>{/if} |
|
(0010112) StarNetwork (reporter) 2014-03-11 15:19 |
I did already something else, but am talking about it to be part of the wbteampro Options. Yours sincerely, Star Network. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2013-07-23 09:27 | StarNetwork | New Issue | |
| 2013-07-23 09:27 | StarNetwork | ||
| 2013-07-24 10:49 | emaillion | ||
| 2013-07-25 05:46 | 2stroke | ||
| 2014-03-11 15:01 | webuddha | Note Added: 0010110 | |
| 2014-03-11 15:01 | webuddha | Assigned To | => webuddha |
| 2014-03-11 15:01 | webuddha | Status | New => Feedback |
| 2014-03-11 15:13 | webuddha | Note Added: 0010111 | |
| 2014-03-11 15:19 | StarNetwork | Note Added: 0010112 | |
| 2014-03-11 15:19 | StarNetwork | Status | Feedback => Under Review |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| Copyright © 2000 - 2026 MantisBT Team |