| All Projects | wbTeamPro | wbTimeLog |
| Anonymous | Login | Signup for a new account | 2025-12-12 20:50 EST | ![]() |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| View Issue Details [ Jump to Notes ] [ 1 Vote ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0010692 | wbTimeLog | [All Projects] Bugs | public | 2017-01-30 09:31 | 2015-01-25 00:00 | ||||
| Reporter | guest | ||||||||
| Assigned To | webuddha | ||||||||
| Priority | high | Severity | major | Reproducibility | always | ||||
| Status | Resolved | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Applied to Version | ||||||||
| Summary | 0010692: wbTimeLog - Credit columns on report empty | ||||||||
| Description | wbTimeLog report - purchased & expired columns show no values. | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Notes |
|
|
(0010221) webuddha (administrator) 2015-03-05 10:30 |
Corrected query error, result of poor date query comparison. Refactored report query to combine multiple queries and improve performance. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2015-03-05 10:29 | guest | New Issue | |
| 2015-03-05 10:29 | guest | ||
| 2015-03-05 10:30 | webuddha | Note Added: 0010221 | |
| 2015-03-05 10:30 | webuddha | Status | New => Resolved |
| 2015-03-05 10:30 | webuddha | Resolution | open => fixed |
| 2015-03-05 10:30 | webuddha | Assigned To | => webuddha |
| 2015-06-17 10:07 | webuddha | Project | wbTeamPro => wbTimeLog |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| Copyright © 2000 - 2025 MantisBT Team |