All Projects | wbTeamPro | wbTimeLog |
Anonymous | Login | Signup for a new account | 2025-02-17 03:30 EST | ![]() |
Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] [ 2 Votes
] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0011001 | wbTeamPro | [All Projects] Features | public | 2017-08-15 07:00 | 2018-01-23 02:28 | ||||||||
Reporter | dprophit | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | feature | Reproducibility | always | ||||||||
Status | New | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | 3.16.2 | ||||||||||||
Target Version | Applied to Version | ||||||||||||
Summary | 0011001: Add new clientarea mainbody widgets | ||||||||||||
Description | Add one maybe two new client area main body widgets. One for project and one for timelog. It is useful to know how much time they have left, what tasks are active and a button linked to specific product to add more time. Right now, they have to view the table matrix to see how much time is left with no actionable way to add time to account. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files |
![]() |
|
(0010326) ourwebmedia (reporter) 2018-01-23 02:28 |
This is a great idea! |
![]() |
|||
Date Modified | Username | Field | Change |
2017-08-15 07:00 | dprophit | New Issue | |
2017-08-15 07:00 | dprophit | ||
2018-01-23 02:27 | ourwebmedia | ||
2018-01-23 02:28 | ourwebmedia | Note Added: 0010326 |
Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
Copyright © 2000 - 2025 MantisBT Team |