| All Projects | wbTeamPro | wbTimeLog |
| Anonymous | Login | Signup for a new account | 2026-05-30 12:18 EST | ![]() |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| Viewing Issues (1 - 50 / 648) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ] | |||||||||||
| P | ID | Summary | Status | Product Version | Applied to Version | Category | Severity | Updated | # | ||
| 0011033 | Apply custom value to actions when invoicing | New | [wbTeamPro] Features | feature | 2022-02-08 | 1 | |||||
| 0010890 | Improve Dashboard UI | Planned | v3.8.x | [wbTeamPro] Features | feature | 2022-02-08 | 2 | 1 | |||
| 0010268 | Tree structure for tasks | Under Review | v3.0.13 | [wbTeamPro] Features | feature | 2021-04-29 | 4 | 1 | |||
| 0010151 | Add Custom Fields to Project or Action | Planned | [wbTeamPro] Features | feature | 2021-04-29 | 5 | |||||
| 0010900 | Ability to set Time for Action Start / End | New | [wbTeamPro] Features | minor | 2021-04-29 | 1 | |||||
| 0000003 | Daily Task Summary Email | Planned | [wbTeamPro] Features | minor | 2021-04-29 | 3 | |||||
| 0010986 | Multiple Action Paste | New | Next Major Release | [wbTeamPro] Features | feature | 2021-04-29 | |||||
| 0011031 | Report total ticket time on timer dialog | Planned | [wbTeamPro] Features | minor | 2021-04-01 | ||||||
| 0011032 | Ability to hide "Specify Duration" & "Save as Complete" | Planned | [wbTeamPro] Features | minor | 2021-03-25 | ||||||
| 0011007 | Automatically Assign new Tickets to Projects | Planned | [wbTeamPro] Features | minor | 2020-05-18 | 2 | |||||
| 0011019 | Apply / Edit Next behavior | Implemented | [wbTeamPro] Features | minor | 2019-03-09 | ||||||
| 0011030 | Bubble up duration and time | New | [wbTeamPro] Features | minor | 2019-02-05 | ||||||
| 0011029 | Advanced Project Search/Filtering Search | New | Next Major Release | [wbTeamPro] Features | minor | 2019-01-18 | |||||
| 0011028 | Add status indicator next to client/service in project list | New | [wbTeamPro] Features | minor | 2019-01-18 | ||||||
| 0011027 | Add Custom Client Rate for Manual Billing | New | Next Major Release | [wbTeamPro] Features | minor | 2018-12-21 | |||||
| 0011021 | Merge invoices when multiple projects automatically invoice on the same day | New | [wbTeamPro] Features | minor | 2018-11-26 | ||||||
| 0011020 | Notification on project exeeding Estimate / Duration | New | [wbTeamPro] Features | minor | 2018-10-17 | ||||||
| 0011018 | Add ability to update Client only on Action Status Change | New | 3.20.2.0 | [wbTeamPro] Features | feature | 2018-04-04 | |||||
| 0011017 | send email notification manually | New | [wbTeamPro] Features | minor | 2018-03-31 | ||||||
| 0011015 | Expanding Client Side functionality | New | [wbTeamPro] Features | minor | 2018-03-21 | ||||||
| 0011014 | Implement Resources & Resource Filter | New | [wbTeamPro] Features | minor | 2018-03-21 | ||||||
| 0011013 | Gantt Zoom | New | [wbTeamPro] Features | minor | 2018-03-21 | ||||||
| 0011012 | Add save button when add new action | New | [wbTeamPro] Features | feature | 2018-02-21 | ||||||
| 0011011 | Give the opportunity to show project timelogs in the customer area | New | [wbTeamPro] Features | feature | 2018-02-21 | ||||||
| 0011010 | Allow project creation without dates | New | [wbTeamPro] Features | minor | 2018-02-12 | ||||||
| 0011009 | Assign Project / Action from Ticket List | New | [wbTeamPro] Features | minor | 2018-02-09 | ||||||
| 0011008 | Ticket Project Tab - Perfomance Update | Planned | [wbTeamPro] Features | minor | 2018-02-09 | ||||||
| 0011006 | Upgrade Client, Project, Action input filters | Planned | [wbTeamPro] Features | minor | 2018-02-09 | ||||||
| 0010574 | Add merge fields capability to wbTeamPro | Planned | [wbTeamPro] Features | feature | 2018-02-09 | 1 | |||||
| 0010895 | improvement on Discussion Subjects and Notificaitons | New | v3.8.x | [wbTeamPro] Features | feature | 2018-01-23 | 1 | ||||
| 0010938 | Allow multiple assignments for manager / assigned | New | [wbTeamPro] Features | minor | 2018-01-23 | 1 | |||||
| 0010931 | Staff Schedule Tracking & Staff Dashboard | New | [wbTeamPro] Features | minor | 2018-01-23 | 1 | |||||
| 0010901 | Project / Actions / Milestones without end times | New | [wbTeamPro] Features | feature | 2018-01-23 | 1 | |||||
| 0011004 | Comments and attachments available per action on the clients side | New | 3.16.2 | [wbTeamPro] Features | major | 2018-01-23 | 1 | ||||
| 0011005 | Assign a budget to a project and track invoicing | New | 3.16.2 | [wbTeamPro] Features | feature | 2018-01-23 | |||||
| 0010801 | Start timelog automatically when viewing Ticket | New | [wbTeamPro] Features | minor | 2018-01-23 | 2 | |||||
| 0010998 | Ticket Templates | New | 3.16.2 | [wbTeamPro] Features | feature | 2018-01-23 | |||||
| 0011001 | Add new clientarea mainbody widgets | New | 3.16.2 | [wbTeamPro] Features | feature | 2018-01-23 | 1 | ||||
| 0011002 | WHMCS Invoice Item "type" column | New | [wbTeamPro] Features | minor | 2017-08-30 | ||||||
| 0011000 | Add target page to anchor and new URL | New | 3.16.2 | [wbTeamPro] Features | feature | 2017-08-15 | 1 | ||||
| 0010571 | wbTimeLog extended integration | Planned | [wbTimeLog] Features | minor | 2017-08-10 | 1 | |||||
| 0010984 | International Dates | New | [wbTeamPro] Features | minor | 2017-05-12 | ||||||
| 0000007 | Improve Permissions / Permissions Manager | Planned | [wbTeamPro] Features | major | 2017-04-11 | 4 | |||||
| 0010934 | SCRUM Dashboard | New | [wbTeamPro] Features | minor | 2017-04-11 | ||||||
| 0010186 | New Project button to allow "from template" | Planned | [wbTeamPro] Features | minor | 2017-04-05 | 3 | |||||
| 0010982 | Option to Automatically Invoice Ticket Timelogs without Project | New | [wbTeamPro] Features | minor | 2017-03-23 | ||||||
| 0010378 | Implement GIT repository link on action | Planned | [wbTeamPro] Features | minor | 2017-03-18 | 5 | |||||
| 0010981 | Add ability to override Email Header/Footer for Notifications | New | [wbTeamPro] Features | minor | 2017-02-21 | ||||||
| 0010930 | Client area home panel | New | [wbTeamPro] Features | feature | 2017-02-21 | 1 | |||||
| 0010980 | Add ability to customize client header assets | Planned | [wbTeamPro] Features | minor | 2017-02-21 | ||||||
| [ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ] | |||||||||||
| New | Feedback | Under Review | Planned | In Progress | Implemented | Resolved | Closed |
| Dashboard | Features | Bugs | Report Issue | My View | View Issues | Change Log | Roadmap | My Account |
| Copyright © 2000 - 2026 MantisBT Team |